Sign up to stay up to date on the Daytona Beach Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Oceans West Boulevard Unit 201C 3 6 2,100 $380,000 $180 1 day
4 OCEANS WEST Boulevard Unit 202C 3 3 2,100 $449,000 $213 1 day
4 Oceans West Boulevard Unit 302A 2 2 1,520 $335,000 $220 0 days
1909 S Atlantic Avenue Unit 202 1 1 433 $95,500 $220 0 days
4 Oceans West Boulevard Unit 702A 2 2 1,500 $359,000 $239 2 days
3043 S Atlantic Avenue Unit 704 2 2 1,219 $379,900 $311 3 days
2937 S Atlantic Avenue Unit 1001 3 2 2,065 $579,000 $280 5 days
1 Oceans West Boulevard Unit 12A6 1 1 1,010 $279,900 $277 5 days
3047 S Atlantic Avenue Unit 2006 2 2 1,299 $419,900 $323 7 days
3855 S Atlantic Avenue Unit 403 3 3 2,187 $799,000 $365 6 days
1909 S Atlantic Avenue Unit 407 N/A 2 793 $299,900 $378 6 days
3245 S Atlantic Avenue Unit 601 3 2 2,226 $675,000 $303 6 days
3013 S Atlantic Avenue Unit 9050 2 2 1,361 $435,000 $319 6 days
1 Oceans West Boulevard Unit 15B4 2 2 1,265 $430,000 $339 9 days
2 Oceans West Boulevard Unit 2106 3 3 2,777 $995,000 $358 9 days
3 Oceans West Boulevard Unit 4B5 3 3 1,958 $499,900 $255 14 days
2403 S Atlantic Avenue Unit 1002 3 3 2,453 $799,900 $326 13 days
1 Oceans West Boulevard Unit 5B3 1 1 1,018 $255,000 $250 14 days
3421 S Peninsula Drive Unit 40 2 2 1,024 $215,000 $209 14 days
3013 S Atlantic Avenue Unit 7020 2 2 1,189 $384,900 $323 15 days
1909 S Atlantic Avenue Unit 702 N/A 1 433 $159,900 $369 16 days
2625 S Atlantic Avenue Unit 19NW 2 2 1,275 $435,000 $341 16 days
2625 S Atlantic Avenue Unit 6SE 3 2 1,700 $649,000 $381 18 days
3647 S Atlantic Avenue Unit 3B 1 1 600 $249,900 $416 20 days
3831 S Atlantic Avenue Unit 301 3 3 1,869 $729,000 $390 21 days
2987 S Atlantic Avenue Unit 606 2 2 1,062 $369,000 $347 20 days
3 Oceans West Boulevard Unit 4D5 3 3 2,058 $415,000 $201 21 days
2301 S Atlantic Avenue Unit 336 N/A 1 400 $174,900 $437 20 days
2301 S Atlantic Avenue Unit 338 N/A 1 358 $175,000 $488 21 days
3750 S Atlantic Avenue Unit 23 2 3 1,140 $249,900 $219 21 days
1909 S Atlantic Avenue Unit 820 and 821 N/A 2 793 $189,900 $239 22 days
2901 S Atlantic Avenue Unit 402 3 3 2,600 $885,000 $340 23 days
3797 S Atlantic Avenue Unit 204 3 2 1,944 $490,000 $252 23 days
3727 S Atlantic Avenue Unit 120 N/A 1 340 $159,900 $470 24 days
105 Oceans Circle 3 3 2,635 $547,500 $207 25 days
2301 S Atlantic Avenue Unit 324 1 1 524 $225,000 $429 26 days
2043 S Atlantic Avenue Unit 718 N/A 1 350 $169,900 $485 26 days
2625 S Atlantic Avenue Unit 15 NE 2 2 1,275 $599,000 $469 26 days
2043 S atlantic Avenue Unit 706 N/A 1 331 $144,800 $437 26 days
2043 S Atlantic Avenue Unit 215 N/A 1 331 $169,900 $513 27 days
2301 S Atlantic Avenue Unit 506 1 1 534 $220,000 $411 28 days
3703 S Atlantic Avenue Unit 1104 2 3 2,572 $1,100,000 $427 30 days
3343 S Atlantic Avenue Unit 203 3 3 2,273 $839,000 $369 30 days
2515 S Atlantic Avenue Unit 1006 3 3 2,702 $999,000 $369 32 days
3737 S Atlantic Avenue Unit 202 3 3 2,775 $925,000 $333 32 days
2425 S Atlantic Avenue Unit 7060 2 2 1,554 $519,000 $333 32 days
3311 S Atlantic Avenue Unit 1401 3 3 2,258 $699,000 $309 33 days
3501 S Atlantic Avenue Unit G240 N/A 1 385 $185,000 $480 33 days
3501 S Atlantic Avenue Unit 2240 N/A 1 385 $190,000 $493 33 days
3501 S Atlantic Avenue Unit 3100 N/A 1 385 $183,000 $475 33 days
Average: 2.3 2.0 1,456 $459,473 $341 101 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2937 S Atlantic Avenue Unit 703 3 2 1,965 $649,900 $330 3 days
3051 S Atlantic Avenue Unit 602 2 2 1,146 $334,900 $292 35 days
2967 S Atlantic Avenue Unit 906 3 2 2,052 $639,000 $311 0 days
3757 S Atlantic Avenue Unit 1104 2 2 1,543 $574,900 $372 5 days
2555 S Atlantic Avenue Unit 1201 2 2 1,877 $575,000 $306 14 days
2403 S Atlantic Avenue Unit 808 3 3 2,895 $975,000 $336 7 days
1 Oceans West Boulevard Unit 2B1 2 2 1,363 $289,900 $212 4 days
3315 S Atlantic Avenue Unit 1006 3 3 2,475 $744,999 $301 31 days
3333 S Atlantic Avenue Unit 2202 2 2 1,440 $499,900 $347 40 days
3 Oceans West Boulevard Unit 2B3 2 2 1,554 $355,000 $228 6 days
1 Oceans West Boulevard Unit 20B5 2 2 1,327 $400,000 $301 40 days
3 Oceans West Boulevard Unit 4B1 2 2 1,500 $295,000 $196 32 days
3255 S Atlantic Avenue Unit 201 3 6 2,324 $500,000 $215 5 days
3703 S Atlantic Avenue Unit 308 3 3 2,999 $1,449,000 $483 19 days
3501 S Atlantic Avenue Unit 3260 N/A 1 385 $159,000 $412 15 days
3 Oceans West Boulevard Unit 3B1 2 2 1,400 $289,999 $207 62 days
2043 S Atlantic Avenue Unit 617 N/A 1 384 $140,000 $364 36 days
2043 S Atlantic Avenue Unit 710 N/A 1 331 $130,000 $392 36 days
3501 S Atlantic Avenue Unit 4260 N/A 1 385 $209,000 $542 83 days
3013 S Atlantic Avenue Unit 1203 2 2 1,300 $299,000 $230 70 days
2 Oceans West Boulevard Unit 501 2 2 2,095 $527,000 $251 31 days
3333 S Atlantic Avenue Unit 504 3 3 2,347 $649,000 $276 80 days
1909 S Atlantic Avenue Unit 501 N/A 1 433 $115,000 $265 97 days
4 Oceans West Boulevard Unit 301D 3 3 2,100 $380,900 $181 44 days
3023 S Atlantic Avenue Unit 3010 1 2 895 $265,000 $296 66 days
1925 S Atlantic Avenue Unit 706 3 4 3,448 $1,449,000 $420 53 days
3311 S Atlantic Avenue Unit 1801 3 3 2,072 $720,000 $347 87 days
3333 S Atlantic Avenue Unit 803 3 3 2,347 $649,900 $276 100 days
3855 S Atlantic Avenue Unit 1106 2 2 1,895 $655,000 $345 128 days
3757 S Atlantic Avenue Unit 1701 2 2 1,879 $675,000 $359 133 days
2043 S Atlantic Avenue Unit 301 N/A 1 331 $125,000 $377 64 days
2625 S Atlantic Avenue Unit 9NW 2 2 1,275 $445,000 $349 125 days
3013 S Atlantic Avenue Unit 601 1 2 975 $277,400 $284 104 days
3815 S Atlantic Avenue Unit #602/F020 2 2 1,336 $555,000 $415 146 days
2901 S Atlantic Avenue Unit PH1002 3 3 2,622 $837,000 $319 149 days
3761 S Atlantic Avenue Unit 30 2 2 1,380 $529,900 $383 138 days
2301 S Atlantic Avenue Unit 207 N/A 1 474 $170,000 $358 18 days
2 Oceans W Boulevard Unit 1003 3 3 2,674 $759,000 $283 191 days
3721 S Atlantic Avenue Unit 804 3 2 1,600 $859,000 $536 293 days
3641 S Atlantic Avenue Unit 220 1 1 670 $215,000 $320 480 days
Average: 2.3 2.2 1,587 $509,189 $325 76 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40