Sign up to stay up to date on the Flagler Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Village Drive Unit 37 2 1.5 1,251 $239,900 $191 2 days
3580 S Ocean Shore Boulevard Unit 901 2 2 1,121 $395,000 $352 5 days
3580 S Ocean Shore Boulevard Unit 209 2 2 1,358 $419,000 $308 5 days
62 Ocean Palm Villa S Unit 62 2 2 1,184 $335,000 $282 7 days
62 S Ocean Palm Villa Unit 62 2 2 1,622 $335,000 $206 7 days
112 S 7th Street Unit 2 1 1 704 $295,000 $419 8 days
40 Ocean Palm Villa S 2 2 1,184 $289,000 $244 12 days
2450 N Ocean Shore Boulevard Unit 113 3 3 1,749 $725,000 $414 13 days
50 S Ocean Palm Villa S. 2 2 1,184 $299,000 $252 20 days
3500 S Ocean Shore Boulevard Unit 406 2 2 1,107 $575,000 $519 23 days
3580 S Ocean Shore Boulevard Unit 501 2 2 1,260 $385,000 $305 24 days
34 Ocean Palm Villa Drive Unit 34 2 2 1,184 $209,000 $176 26 days
50 Ocean Palm Villas South 2 2 1,184 $299,000 $252 27 days
3580 S Ocean Shore Boulevard Unit 501 2 2 1,121 $385,000 $343 28 days
65 Ocean Palm Villa S 2 2 1,184 $279,965 $236 32 days
1601 N Central Avenue Unit 202 2 2 1,215 $475,000 $390 41 days
3600 S Ocean Shore Boulevard Unit 311 1 1 715 $295,000 $412 56 days
56 Ocean Palm Villa S Unit 56 2 2 1,184 $284,900 $240 61 days
56 S Ocean Palm Villa 2 2 1,622 $284,900 $175 63 days
3580 S Oceanshore Boulevard Unit 204 2 2 1,476 $569,900 $386 64 days
220 S 26th Unit 4 2 1 747 $218,000 $291 68 days
200 Marina Bay Drive Unit 204 2 2 1,250 $539,000 $431 75 days
200 Marina Bay Drive Unit 204 2 2 1,138 $539,000 $473 78 days
59 S Ocean Palm Villa Unit 59 2 2 1,622 $303,300 $186 85 days
12 S OCEAN PALM VILLA S Unit 12 2 2 1,184 $324,800 $274 95 days
17 Ocean Palm Villas N Unit 17 2 2 1,184 $272,500 $230 109 days
3600 S Ocean Shore Boulevard Unit 111 3 3 1,590 $489,900 $308 110 days
3600 S Ocean Shore Boulevard Unit 111 3 3 2,011 $489,900 $243 110 days
3600 S Ocean Shore Boulevard Unit 417 1 1 693 $249,900 $360 112 days
17 N Ocean Palm Villa N 2 2 1,184 $272,500 $230 124 days
1601 N Central Avenue Unit 1001 2 2 1,215 $698,000 $574 126 days
200 Marina Bay Drive Unit 101 2 2 1,020 $488,000 $478 126 days
28 N Ocean Palm Villas Unit 28 2 2 1,184 $309,900 $261 130 days
3580 S Ocean Shore Boulevard Unit 705 3 2 1,695 $510,000 $300 134 days
28 Ocean Palm Villa N Unit 28 2 2 1,184 $309,900 $261 138 days
3523 N Ocean Shore Boulevard 3 3 2,076 $1,750,000 $842 223 days
1601 N Central Avenue Unit 901 2 2 1,215 $698,000 $574 235 days
3580 S Ocean Shore Boulevard Unit 305 3 2 1,695 $525,000 $309 245 days
1601 N Central Avenue Unit 702 2 2 1,215 $498,000 $409 313 days
83 Ocean Palm Villa Drive S 2 2 1,184 $269,990 $228 354 days
Average: 2.1 2.0 1,272 $428,253 $334 88 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3580 S Ocean Shore Boulevard Unit 510 2 2 1,121 $265,510 $236 45 days
3580 S Ocean Shore Boulevard Unit 510 2 2 1,121 $265,510 $236 45 days
3500 S Ocean Shore Boulevard Unit 206 2 2.5 1,201 $419,000 $348 50 days
100 Marina Bay Drive Unit 203 2 2 1,138 $469,000 $412 39 days
2450 N Ocean Shore Boulevard Unit B310 3 3 1,749 $785,000 $448 40 days
2450 N Ocean Shore Boulevard Unit B310 3 3 1,749 $785,000 $448 40 days
3580 S Ocean Shore Boulevard Unit 507 2 2 1,476 $424,500 $287 17 days
808 Ocean Marina Drive 2 2 1,298 $389,000 $299 94 days
808 Ocean Marina Drive Unit 105 2 2 1,140 $389,000 $341 94 days
3510 S Ocean Shore Boulevard Unit 406 2 2 1,107 $575,000 $519 132 days
8 Ocean Palm Villa S Unit 8 2 2 1,622 $299,000 $184 137 days
8 Ocean Palm Villa S 2 2 1,184 $299,000 $252 137 days
3510 S Ocean Shore Boulevard Unit 109 2 2 1,107 $365,000 $329 106 days
3600 S Ocean Shore Boulevard Unit 614 1 1 654 $289,900 $443 308 days
3580 S Ocean Shore Boulevard Unit 905 3 2 1,695 $544,500 $321 287 days
282 S Ocean Palm Drive Unit 53 2 2 1,622 $280,000 $172 164 days
Average: 2.1 2.1 1,311 $427,745 $330 108 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3510 S Ocean Shore Boulevard Unit 106 2 2 1,107 $385,000 $380,000 $343 52 days 9/28/23
12 Ocean Palm Villa S Unit 12 2 2 1,184 $314,999 $300,000 $253 50 days 9/19/23
301 S Central Avenue Unit 8 N/A 1 425 $299,000 $290,000 $682 151 days 9/18/23
2001 Palm Drive Unit G102 3 2 1,598 $349,900 $347,450 $217 59 days 8/29/23
33 Ocean Palm Villas N Unit 33 2 2 1,184 $281,000 $281,000 $237 0 days 8/25/23
3580 S Ocean Shore Boulevard Unit 809 2 2 1,358 $509,809 $495,000 $364 6 days 8/23/23
3580 S Ocean Shore Boulevard Unit 801 2 2 1,121 $339,000 $325,000 $289 25 days 8/23/23
3651 S Central Avenue Unit 211 2 2 1,283 $489,000 $478,000 $372 153 days 8/18/23
3600 S Ocean Shore Boulevard Unit 514 1 1 654 $255,000 $245,000 $374 301 days 8/18/23
300 Marina Bay Drive Unit 103 2 2 1,138 $529,000 $507,000 $445 5 days 8/14/23
2811 S Ocean Shore Boulevard Unit 4 1 1 614 $219,900 $219,900 $358 3 days 8/9/23
2450 N Ocean Shore Boulevard Unit C215 3 3 1,919 $849,900 $820,000 $427 30 days 7/28/23
26 S Ocean Palm Dr 26 Unit 26 2 2 592 $287,500 $285,000 $481 30 days 7/14/23
1601 N Central Avenue Unit 902/903 3 3 2,430 $998,000 $995,040 $409 140 days 7/14/23
3580 S Ocean Shore Boulevard Unit 307 2 2 1,476 $485,000 $472,500 $320 159 days 7/10/23
3600 S Ocean Shore Boulevard Unit 820 1 1 693 $279,000 $269,000 $388 11 days 6/26/23
2001 Palm Drive Unit F103 3 2 1,598 $325,000 $327,500 $204 1 day 6/20/23
3600 S Ocean Shore Boulevard Unit 822 2 2 1,344 $449,000 $430,500 $320 106 days 6/20/23
2127 N Ocean Shore Boulevard 2 2 1,300 $519,900 $495,000 $380 127 days 5/19/23
2450 N Ocean Shore Boulevard Unit 210 3 3 1,749 $759,000 $735,000 $420 13 days 5/18/23
301 S Central Avenue Unit 10 1 1 553 $339,900 $330,000 $596 70 days 5/17/23
3580 S Ocean Shore Boulevard Unit 402 2 2 1,358 $394,777 $394,777 $290 220 days 5/17/23
3580 S Ocean Shore Boulevard Unit 306 3 2 1,619 $570,000 $530,000 $327 44 days 5/15/23
3580 S Ocean Shore Boulevard Unit 304 3 2 1,476 $549,000 $530,000 $359 32 days 5/10/23
3580 S Ocean Shore Boulevard Unit 508 2 2 1,290 $439,900 $457,000 $354 24 days 5/4/23
3580 S Ocean Shore Boulevard Unit 505 3 2 1,695 $479,900 $430,000 $253 136 days 4/27/23
2450 N Ocean Shore Boulevard Unit 118 3 3 1,749 $675,000 $640,000 $365 20 days 4/21/23
2001 Palm Drive Unit I104 3 2 1,482 $339,000 $325,000 $219 21 days 4/21/23
1601 N Central Avenue Unit 404 2 2 1,215 $539,900 $525,000 $432 47 days 4/7/23
3580 S Ocean Shore Boulevard Unit 408 2 2 1,290 $439,000 $439,000 $340 144 days 4/5/23
Average: 2.2 2.0 1,283 $456,342 $443,288 $361 71 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30