Sign up to stay up to date on the Halifax Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1332 Wicklow Lane 4 3 3,805 $635,000 $166 1 day
3448 Acoma Drive 3 2 3,359 $625,500 $186 1 day
1446 Dolph Circle 3 2 2,040 $654,000 $320 2 days
2752 Portadown Street 5 3 2,890 $409,990 $141 6 days
2766 Portadown Street 3 2 2,004 $365,990 $182 6 days
2768 Portadown Street 3 2 1,504 $351,990 $234 6 days
3145 Bailey Ann Drive 3 2 2,136 $435,000 $203 11 days
1347 Cork Drive 3 2 1,990 $358,990 $180 13 days
3405 Castlebar Circle 4 3 3,928 $825,000 $210 15 days
3006 Glin Circle 3 2 2,315 $350,000 $151 19 days
1204 Londonderry Circle 4 3 4,127 $769,000 $186 19 days
3416 Rexford Circle 3 3 3,357 $598,900 $178 21 days
1437 Pecos Drive 4 3 3,503 $749,000 $213 26 days
1339 Middle Lake Drive 3 2 2,241 $387,990 $173 26 days
1334 Cork Drive 3 2 2,004 $373,990 $186 27 days
3118 Connemara Drive 3 2 2,391 $379,000 $158 37 days
1309 Bangor Drive 2 2 2,301 $414,990 $180 29 days
1461 Carlow Circle 3 2 2,343 $349,900 $149 33 days
1336 Cork Drive 3 3 1,978 $361,990 $183 33 days
1304 Mandan Lane 4 4 4,868 $785,000 $161 34 days
1325 Middle Lake Drive 4 2 2,241 $402,990 $179 36 days
1337 Middle Lake Drive 4 2 2,241 $402,990 $179 41 days
1466 Carlow Circle 3 2 2,343 $349,900 $149 42 days
3126 Connemara Drive 3 2 2,381 $354,900 $149 45 days
1359 Cork Drive 5 3 2,890 $408,990 $141 47 days
4076 Acoma Drive N/A N/A N/A $210,000 Unknown 50 days
2974 Monaghan Drive 3 3 2,690 $498,685 $185 49 days
1357 Cork Drive 3 2 2,090 $379,990 $181 49 days
2773 Portadown Street 5 3 2,890 $406,990 $140 51 days
2820 Monaghan Drive 4 3 2,108 $519,080 $246 55 days
2796 Portadown Street 3 2 2,004 $380,045 $189 56 days
1329 Wicklow Lane 4 3 3,354 $459,000 $136 62 days
1344 Cork Drive 3 2 2,004 $372,990 $186 65 days
1320 Middle Lake Drive 4 2 1,828 $402,990 $220 71 days
1314 Middle Lake Drive 3 2 1,672 $389,990 $233 72 days
1360 Cork Drive 3 2 1,978 $358,990 $181 72 days
1314 Middle Lake Drive 3 2 1,890 $389,990 $206 72 days
4137 Salina Lane N/A N/A N/A $199,000 Unknown 76 days
3718 Longford Circle 3 3 4,008 $575,000 $143 77 days
1510 Kinnard Circle 3 2 2,331 $435,000 $186 77 days
1355 Cork Drive 3 2 1,990 $358,990 $180 86 days
3212 Galty Circle 3 2 2,544 $432,900 $170 88 days
3101 Inishmore Drive 2 2 2,368 $382,000 $161 99 days
1320 Bangor Drive 2 2 2,128 $410,000 $192 99 days
2821 Monaghan Drive 4 3 2,790 $506,955 $181 113 days
1354 Cork Drive 3 2 1,990 $359,990 $180 113 days
2780 Fermoy Drive 5 3 3,118 $455,280 $146 113 days
1316 Tullamore Boulevard 4 4 5,753 $1,199,500 $208 125 days
1316 Tullamore Boulevard 4 4 3,800 $1,199,400 $315 126 days
3129 Silvermines Avenue N/A N/A N/A $160,000 Unknown 132 days
Average: 3.4 2.5 2,629 $472,754 $186 121 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Killbricken Circle 4 3 2,694 $749,000 $278 5 days
3948 Cree Drive 3 2 2,689 $442,000 $164 4 days
1331 Middle Lake Drive 5 3 3,118 $448,990 $143 34 days
1338 Cork Drive 3 2 2,004 $370,990 $185 30 days
1327 Middle Lake Drive 4 2 2,241 $397,990 $177 39 days
1323 Bangor Drive 2 2 2,517 $434,900 $172 15 days
1349 Cork Drive 3 2 2,004 $366,990 $183 0 days
3308 Newbliss Circle 3 2 2,794 $395,900 $141 42 days
1353 Cork Drive 3 2 2,090 $370,990 $177 36 days
3295 Bailey Ann Drive 2 2 1,687 $390,000 $231 79 days
3295 Bailey Ann Drive 2 2 2,301 $390,000 $169 81 days
1322 Middle Lake Drive 3 2 2,241 $382,990 $170 86 days
1316 Middle Lake Drive 4 2 2,241 $398,990 $178 65 days
1350 Cork Drive 5 3 2,890 $403,990 $139 94 days
1356 Cork Drive 3 2 2,004 $370,990 $185 86 days
1317 Middle Lake Drive 5 3 3,111 $451,990 $145 72 days
1319 Middle Lake Drive 3 2 2,090 $386,990 $185 110 days
2745 Portadown Street 3 2 1,990 $349,990 $175 107 days
3102 Silvermines Avenue 3 2 1,722 $434,500 $252 69 days
3090 Silvermines Avenue 3 2 1,722 $434,500 $252 87 days
Average: 3.3 2.2 2,307 $418,634 $185 57 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3644 Christa Court 3 2.5 2,289 $525,000 $500,000 $218 0 days 9/29/23
3126 Silvermines Avenue 4 3 2,712 $771,400 $726,850 $268 132 days 8/10/23
2994 Monaghan Drive 4 3 2,381 $510,990 $521,990 $219 9 days 8/9/23
2751 Portadown Street 3 2 1,504 $353,990 $353,990 $235 48 days 7/28/23
2779 Fermoy Drive 3 2 1,672 $369,990 $380,990 $227 75 days 7/13/23
1106 Athlone Way 3 2 1,627 $379,000 $379,000 $232 18 days 7/10/23
2747 Portadown Street 5 3 2,447 $392,990 $392,990 $160 19 days 6/30/23
2777 Fermoy Drive 4 2 1,828 $386,990 $386,990 $211 0 days 5/30/23
2970 Monaghan Drive 4 3 2,107 $510,560 $505,990 $240 49 days 5/26/23
2781 Portadown Street 3 2 1,504 $341,990 $341,990 $227 30 days 5/26/23
2755 Portadown Street 3 2 1,504 $353,875 $349,990 $232 54 days 5/23/23
2761 Portadown Street 3 2 1,504 $329,990 $329,990 $219 30 days 4/21/23
2785 Portadown Street 2 2 1,614 $337,990 $337,990 $209 2 days 4/19/23
1330 Middle Lake Drive 3 2 1,672 $361,990 $354,990 $212 74 days 4/14/23
Average: 3.4 2.3 1,883 $423,338 $418,838 $222 38 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14