Sign up to stay up to date on the Latitude Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Coral Reef Way 2 2 2,211 $539,900 $244 4 days
1164 Fins Up Court 2 2 2,375 $679,900 $286 3 days
643 Landshark Boulevard 2 2 2,163 $504,900 $233 6 days
375 High Tide Lane 2 2 2,102 $479,000 $227 6 days
496 Landshark Boulevard 2 2 2,231 $449,900 $201 9 days
484 Landshark Boulevard 2 2 2,094 $445,900 $212 9 days
323 Pop Top Lane 2 2 2,114 $474,900 $224 12 days
530 Daiquiri Place 2 2 1,761 $399,000 $226 13 days
434 Lost Shaker Way 2 2 2,183 $539,555 $247 12 days
201 Ocean Hammock Loop 2 2 1,924 $459,900 $239 14 days
227 Pop Top Lane 2 3 2,360 $549,000 $232 23 days
342 Coral Reef Way Way 2 3 2,361 $595,900 $252 27 days
549 DaiQuiri Place 2 2 2,094 $439,000 $209 31 days
413 Lost Shaker Way 2 2 2,199 $499,000 $226 33 days
923 Attitude Avenue 3 2 2,540 $599,900 $236 39 days
722 Coral Reef Way 2 2 2,004 $519,000 $258 44 days
631 Landshark Boulevard 2 2 2,183 $524,900 $240 47 days
890 N Bama Breeze Drive 2 2 2,211 $575,000 $260 48 days
472 High Tide Lane 2 2 1,761 $415,000 $235 55 days
316 Pop Top Lane 2 2 1,761 $420,000 $238 60 days
509 Landshark Boulevard 2 2 2,094 $525,000 $250 64 days
163 Ocean Hammock Loop 2 2 1,924 $449,900 $233 67 days
445 Salty Lime Place 2 2 2,114 $425,000 $201 65 days
213 Ocean Hammock Lp 2 2 1,918 $469,000 $244 65 days
401 Parrot Lane 2 2 1,909 $442,000 $231 68 days
369 High Tide Lane 2 2 1,909 $439,000 $229 70 days
781 Coral Reef Way 2 2 2,475 $574,500 $232 71 days
348 Good Life Way 2 2 2,631 $539,990 $205 70 days
503 Landshark Boulevard 2 2 1,811 $435,000 $240 74 days
396 Lime Avenue 2 2 1,806 $389,900 $215 71 days
897 Bama Breeze Drive 2 2 2,211 $449,900 $203 74 days
530 Landshark Boulevard 2 2 1,761 $425,000 $241 82 days
373 Parrot Lane 2 2 1,924 $429,900 $223 91 days
322 Coral Reef Way 3 2 6,750 $563,427 $83 95 days
240 Coral Reef Way 2 2 2,184 $539,900 $247 105 days
691 Margaritaville Avenue 2 2 2,430 $599,000 $246 113 days
120 Margaritaville Avenue 2 2 2,211 $485,000 $219 137 days
460 Landshark Boulevard 2 2 2,231 $489,900 $219 142 days
229 Ocean Hammock Loop 2 2 1,924 $439,900 $228 161 days
1044 Sea Shell Court 2 2 2,169 $492,900 $227 162 days
584 Good Life Way 2 2 1,918 $437,000 $227 166 days
403 Parrot Lane 2 2 2,094 $421,900 $201 205 days
Average: 2.0 2.0 2,215 $489,823 $228 65 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
586 Margaritaville Avenue 2 2 2,211 $599,900 $271 0 days
405 Lost Shaker Way 3 2 1,862 $554,900 $298 36 days
935 Attitude Avenue 2 2 2,211 $529,999 $239 30 days
311 Coral Reef Way 2 2 2,211 $542,999 $245 49 days
373 High Tide Lane 2 2 1,806 $429,900 $238 52 days
152 Margaritaville Avenue 3 2 2,958 $575,000 $194 38 days
244 Sandbar Lane 3 2 2,538 $549,000 $216 85 days
338 Parrot Lane 2 2 1,924 $439,900 $228 23 days
301 Cheeseburger Drive 2 2 2,160 $429,900 $199 99 days
556 Daiquiri Place 2 2 2,094 $429,900 $205 114 days
233 St Somewhere Drive 2 2 2,475 $549,900 $222 114 days
582 Good Life Way 2 2 2,160 $442,000 $204 164 days
148 Salt Shaker Street 3 2 2,540 $624,990 $246 156 days
546 Lost Shaker Way 2 2 2,371 $559,900 $236 129 days
144 Ocean Hammock Loop 2 2 2,094 $447,000 $213 188 days
Average: 2.3 2.0 2,241 $513,679 $230 85 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15