Sign up to stay up to date on the Lpga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Aston Grande Drive 3 3 1,661 $265,000 $159 169 days
156 Mendoza Circle 3 2 2,276 $385,000 $169 542 days
160 Mendoza Circle 3 2 2,276 $385,000 $169 542 days
136 Mendoza Circle 3 2 2,276 $385,000 $169 542 days
132 Mendoza Circle 3 2 2,276 $385,000 $169 542 days
Average: 3.0 2.2 2,153 $361,000 $167 468 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Sedona Circle 3 2 1,561 $385,000 $246 8 days
Average: 3.0 2.0 1,561 $385,000 $246 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1