Sign up to stay up to date on the Lpga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Kelly Thomas Way 3 3 1,710 $295,000 $172 124 days
108 Phillip Scott Drive 3 3 1,952 $295,000 $151 124 days
156 Mendoza Circle 3 2 2,276 $385,000 $169 344 days
160 Mendoza Circle 3 2 2,276 $385,000 $169 344 days
136 Mendoza Circle 3 2 2,276 $385,000 $169 344 days
132 Mendoza Circle 3 2 2,276 $385,000 $169 344 days
Average: 3.0 2.3 2,127 $355,000 $166 271 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Bauer Circle 3 2 2,095 $359,900 $171 3 days
116 Carmichael Way 3 3 1,952 $299,900 $153 95 days
249 Catriona Drive 3 3 2,477 $324,900 $131 203 days
Average: 3.0 2.7 2,174 $328,233 $152 100 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3