Sign up to stay up to date on the Plantation Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Longridge Lane 2 2 2,157 $477,500 $221 20 days
1024 Kilkenny Lane 3 3 2,749 $425,000 $154 25 days
39 S Magnolia Drive 2 2 1,600 $335,000 $209 34 days
776 Aldenham Lane 2 2 2,167 $389,900 $179 47 days
822 Aldenham Lane 3 3 2,733 $400,000 $146 68 days
83 Longridge Lane 2 2 2,167 $445,000 $205 110 days
30 Longridge Lane 2 2 2,167 $449,900 $207 132 days
26 Longridge Lane 3 3 2,732 $477,632 $174 305 days
26 Longridge Lane Unit 11 3 3 2,078 $477,632 $229 305 days
Average: 2.4 2.4 2,283 $430,840 $192 117 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
779 Cobblestone Way 2 3 2,979 $475,000 $159 4 days
817 Pinewood Drive 2 2 2,150 $448,800 $208 16 days
3 Longridge Lane 2 2 2,167 $498,743 $230 0 days
5 Longridge Lane 3 3 2,732 $550,120 $201 1 day
9 Longridge Lane 2 2 1,562 $475,970 $304 0 days
Average: 2.2 2.4 2,318 $489,726 $220 4 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5