Sign up to stay up to date on the Plantation Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Newhaven Lane 2 2 2,157 $424,900 $196 4 days
108 Longridge Lane 3 3 2,790 $434,900 $155 12 days
1118 Hansberry Court 2 3 2,215 $399,900 $180 16 days
1325 Hansberry Lane 3 2 1,574 $373,000 $236 19 days
1331 Hansberry Lane 2 2 2,003 $349,000 $174 21 days
727 Cobblestone Drive 2 3 2,649 $395,000 $149 28 days
3 Longridge Lane 2 2 2,167 $489,000 $225 33 days
21 Longridge Lane 2 2 2,167 $438,892 $202 48 days
39 Southampton Street 2 2 2,167 $460,353 $212 48 days
767 Aldenham Lane 2 2 2,167 $399,000 $184 55 days
818 Pinewood Drive 3 3 2,754 $449,900 $163 61 days
17 Newhaven Lane 2 2 2,167 $429,900 $198 61 days
35 Southampton Street 3 3 2,732 $470,681 $172 72 days
830 Aldenham Lane 2 2 1,942 $375,000 $193 72 days
1111 Hansberry Court 2 2 2,237 $365,000 $163 75 days
5 Newhaven Lane 3 3 2,732 $449,900 $164 118 days
6 S Magnolia Drive 2 2 1,600 $349,900 $218 147 days
54 Longridge Lane 3 3 2,078 $459,900 $221 152 days
88 Longridge Lane 2 2 2,157 $450,000 $208 218 days
1024 Kilkenny Lane 3 3 2,749 $399,000 $145 223 days
Average: 2.4 2.4 2,260 $418,156 $188 74 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Southampton Street 3 3 2,732 $473,197 $173 67 days
22 Longridge Lane 2 2 2,167 $441,878 $203 161 days
Average: 2.5 2.5 2,449 $457,537 $188 114 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2